Through-the-lens (TTL) loupes position the optics directly in your line of sight, delivering the sharpest possible image with zero optical drift. Choose Galilean magnification (2.5x–3.5x) for a wide, bright field ideal for dentistry and hygiene, or step up to Prismatic (4.0x–5.5x+) when you need surgical-level detail.
Every pair is custom-fabricated to your pupillary distance, working distance, and prescription if needed. BBAR anti-reflection coating, ergonomic frame options, and a field of view that outperforms every major competitor make these the last loupes you'll ever need to buy.
- ILLUCO TTL Loupes
- Leather Case
- Cleaning Cloth
- Cleaning Solution
- 2 Head straps
- Silicone U-Shaped Nose Pad (N/A Sports Frame)
- Extra Screws
- Screwdriver
- User Manual
| Model | Style | Magnification | FOV (Cm, @45 Cm) | DOF (Cm) | Working Distance (Cm) | Resolution (lp/mm) | Weight w/o frame (g) |
|---|---|---|---|---|---|---|---|
| ITL-1025G | TTL Galilean | 2.5x | 15 | 20 | 35~55 | 12 | 15 |
| ITL-1030G | TTL Galilean | 3.0x | 12 | 15 | 35~55 | 13 | 44 |
| ITL-1035G | TTL Galilean | 3.5x | 9.5 | 15 | 35~55 | 16 | 45 |
| Model | Style | Magnification | FOV (Cm, @45 Cm) | DOF (Cm) | Working Distance (Cm) | Resolution (lp/mm) | Weight w/o frame (g) |
|---|---|---|---|---|---|---|---|
| ITL-1040P | TTL Prismatic | 4.0x | 8.5 | 7 | 35~65 | 12 | 43 |
| ITL-1045P | TTL Prismatic | 4.5x | 7.5 | 6 | 35~65 | 13 | 48 |
| ITL-1055P | TTL Prismatic | 5.5x | 6 | 3.5 | 35~65 | 14 | 56 |
| ITL-1065P | TTL Prismatic | 6.5x | 5 | 3.5 | 35~65 | 16 | 60 |
