True FOV
Competitor Comparison
Comparison Item | H | D 4 | D 5 | IDS-1100 |
| 17 mm | 17 mm | 18 mm | 23 mm |
Weight | Not available | 0.45 lbs | 0.63 lbs | 0.42 lbs |
Distortion | 2% | 3% | 3% | 2% |
Illumination | 12 LEDs | 24 LEDs | 20 LEDs | 32 LEDs |
Price | $1,267.60 | $1,595.00 | $1,695.00 | $1,495.00 |
Magnification | 10x | 10x | 10x | 10x |
Smartphone Connectability | Yes | Yes | Yes | Yes |
Lens Diameter | 25 mm | 30 mm | 32 mm | 25 mm |
Charging Terminal | Micro 5 Pin | Micro 5 Pin | USB C | Micro 5 Pin |
Disclaimer: The information on this comparison page is our interpretation of publicly available data. While we aim for accuracy, details might change. Individual needs vary, so use this as a general guide. We advise conducting your research before making decisions based on this information.