Compare Top 4 Dermatoscopes
See Why ILLUCO Dermatoscopes Stands Out
Explore a side-by-side comparison of leading dermatoscope models. From field of view and distortion rate to illumination and weight, see how ILLUCO Dermatoscopes delivers unmatched clarity, performance, and value for dermatology professionals.
| Comparison Item | H | D 4 | D 5 | ILLUCO 1100 | ILLUCO 9100 |
|---|---|---|---|---|---|
| Magnification | 10x | 10x | 10x | 10x | 12x |
| True FOV | 17 mm | 17 mm | 21 mm | 22 mm | 21 mm |
| Weight | 170 g | 198 g | 287 g | 190 g | 306 g (Metal Body) |
| Distortion | 5.8% | 6.1% | 6.8% | 5.5% | 4.0% |
| Illumination | 12 LEDs | 18 LEDs | 20 LEDs | 32 LEDs | 20 LEDs |
| UV | X | X | 365 | X | 365 |
| Price | $1,503 | $1,595 | $1,795 | $950 | $1,600 |
| Smartphone Connectability | Yes | Yes | Yes | Yes | Yes |
| Resolution | 40.3LP | 40.3LP | 40.3LP | 50.8LP | 80LP |











