-
-
-
Designed for ease & WOrking COmfort
-
Precise Skin
Examination -
Cross & Parallel
Polarization
See Beyond the Surface
Shop nowILLUCO dermatoscopes are engineered to deliver high-resolution visualization with advanced multi-mode lighting, giving you more detailed views of the skin at every level. With higher magnification, reduced distortion, and true-to-color accuracy, you can examine structures with greater confidence and precision.
Designed for clinical efficiency and reliability so each system supports a more streamlined workflow. You can assess, document, and make decisions with clarity. -
See the Difference in Every Detail
From magnification to lighting and resolution, small differences can significantly impact what you see. Compare ILLUCO dermatoscopes side by side to understand how each system is designed to deliver clearer, more detailed visualization.
| Feature | IDS-1000+ | IDS-1100 | IDS-1100 C | IDS-3100 | IDS-9100 |
|---|---|---|---|---|---|
| Device | ![]() |
![]() |
![]() |
![]() |
![]() |
| Polarization | Cross & Parallel | Cross & Parallel | Cross & Parallel | Cross & Parallel | Cross & Parallel |
| UV | - | - | - | 365 / 405 / 395+405 | 365 |
| FOV | 18mm | 25mm | 25mm | 18mm | 23mm |
| Magnification | 10x | 10x | 10x | 10x | 12x |
| LED | 8 White LEDs | 32 White LEDs | 32 White LEDs | 64 White and 6 UV LEDs | 16 White & 4 UV LEDs |
| Brightness Level | 1 | 3 | 3 | 3 | 4 |
| Phone Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Cradle | - | - | ✓ | ✓ | ✓ |
| Focusing Dial | - | ✓ | ✓ | - | ✓ |
| Battery Type | Disposable Lithium 6V2CR5 | Rechargeable Lithium 1150 mAh / 3.7v | Rechargeable Lithium 1150 mAh / 3.7v | Rechargeable Lithium Ion 3400 mAh / 3.7v | Rechargeable Lithium Ion 3500 mAh / 3.7 |
Clinically Trusted by Professionals
Discover Exceptional Clarity
What You See Depends on Your Device
Conventional dermatoscopes can limit visibility with lower magnification and reduced clarity. ILLUCO is engineered to reveal more by helping you examine skin structures with greater detail and confidence. The comparison below highlights the difference.
| Feature | H | D4 | D5 | IDS-1100 | IDS-9100 |
|---|---|---|---|---|---|
| Magnification | 10x | 10x | 10x | 10x | 12x |
| True FOV | 17mm | 17mm | 21mm | 22mm | 21mm |
| Weight | 170g | 198g | 287g | 190g | 306g (metal body) |
| Distortion | 5.8% | 6.1% | 6.8% | 5.5% | 4.0% |
| Illumination | 12 LEDs | 18 LEDs | 20 LEDs | 32 LEDs | 20 LEDs |
| UV | - | - | 365 | - | 365 |
| Price | $1503 | $1595 | $1795 | $950 | $1600 |
| Smartphone Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ |
| Resolution | 40.3LP | 40.3LP | 40.3LP | 50.8LP | 80LP |




