Why Dermoscopy?
Dermoscopy combines magnification and specialized illumination to help clinicians examine skin structures in greater detail. Magnification enlarges fine features, while polarized light reduces surface glare to improve visibility of subsurface patterns.
On equipped models, UV illumination can reveal fluorescence that provides additional information during clinical assessment.
Compare Full Specifications
| Specification | IDS-9100 | IDS-1100C | IDS-1100 | IDS-1000+ | IDS-3100 |
|---|---|---|---|---|---|
| Magnification | 12x | 10x | 10x | 10x | 2.5x |
| Field of View | 20 mm | 22 mm | 22 mm | 18 mm | 100 mm |
| Polarization | Cross & Parallel | Cross & Parellel | Cross & Parallel | Cross & Parallel | Cross & Parallel |
| UV Illumination | Yes | No | No | No | Yes |
| Brightness Adjustment | 4 levels | 3 levels | 3 levels | N/A | 3 levels |
| Battery | Rechargeable, 3,500 mAh | Rechargable, 1,150 mAh | Rechargable, 1,150 mAh | Replaceable 6V 2CR5 | Rechargable, 3,400 mAh |
| Runtime | 3 hr 35 min | 2 hr | 2 h | 8 hr | 2.5-4 hr |
| Charging Time | 5 hr | 3 hr | 3 hr | N/A | 8.5 hr |
| Weight | 306 g | 190 g | 190 g | 105g | 370g |
| Camera / Smartphone Support | Available | Available | Available | Available | N/A |
World's First 12x Dermatoscope
IDS-9100
Take a closer look with the ILLUCO IDS-9100. Combining 12x magnification with cross-polarized, parallel-polarized, and UV illumination, it offers multiple ways to examine skin features. Adjustable diopter compensation, a rechargeable battery, and a full metal body bring flexibility and practical convenience to your daily examinations.
Advantage
Technical Specifications
| Feature | IDS-9100 |
|---|---|
| Optics | 12x magnification • 20 mm field of view |
| Illumination | Cross-polarized, parallel-polarized & UV • 4 brightness levels |
| Battery & Runtime | Rechargeable 3,500 mAh battery • 3 hr, 35 min continuous use |
| Charging | USB-C or charging cradle • 5-hour charge time |
| Smartphone connectivity | Compatible with smartphone adapter |
Compact design. detailed examination.
IDS-1100 / IDS-1100C
Designed for everyday examinations, the ILLUCO IDS-1100 and IDS-1100C combine 10× magnification with a 22 mm field of view. Cross- and parallel-polarized illumination, three brightness levels, and simple button controls offer flexibility in a lightweight, rechargeable design.
Choose the IDS-1100 for USB-C charging, or the IDS-1100C for the added convenience of a charging cradle.
Advantage
Technical Specifications
| Feature | IDS-1100/C |
|---|---|
| Optics | 10x magnification • 22 mm field of view |
| Illumination | Cross-polarized & parallel-polarized • 3 brightness levels |
| Battery & Runtime | Rechargeable 1,150 mAh battery • 2 hr continuous use |
| Charging | IDS-1100: USB-C • IDS-1100C: magnetic USB / cradle • 3 hour charge |
| Smartphone connectivity | Compatible with smartphone adapter |
Entry-level dermatoscope
IDS-1000 Plus
Compact and lightweight, the ILLUCO IDS-1000 Plus combines 10× magnification with cross- and parallel-polarized illumination for everyday skin examinations. Its 105 g design is easy to carry, while a replaceable 2CR5 battery lets you swap batteries without waiting for a recharge. Fixed-focus optics keep operation simple, making it an accessible introduction to the ILLUCO dermatoscope range.
Advantage
Technical Specifications
| Feature | IDS-100 Plus |
|---|---|
| Optics | 10x magnification • 18 mm field of view |
| Illumination | Cross-polarized & parallel polarized |
| Focus | Fixed focus |
| Battery & Runtime | Replaceable 6V 2CR5 lithium battery • 8 hour continuous use |
| Smartphone connectivity | Compatible with smartphone adapter |
| Weight | 105 g |
4-in-1 skin examination magnifier
IDS-3100 Woods Lamp
The ILLUCO IDS-3100 combines 2.5× magnification with a broad 100 mm field of view for examining larger areas of skin. Cross- and parallel-polarized illumination, UV capability, and three brightness levels offer flexible viewing options. An aspherical lens, rechargeable battery, and included charging cradle bring practical convenience to everyday examinations.
Advantage
Technical Specifications
| Feature | IDS-3100 Woods Lamp |
|---|---|
| Optics | 2.5x magnification • 100 mm field of view |
| Illumination | Cross-polarized, parallel-polarized & UV • 3 brightness levels |
| Lens | Aspherical lens • Under 3% distortion |
| Battery & Runtime | Rechargable 3,400 mAh battery • 2.5-4 hr continuous use |
| Charging | USB 5-pin or charging cradle • 8.5-hour charge time |
Get Help Choosing
If you have any questions about our products or need guidance in finding the right solution, please fill out the form. Our specialists are ready to provide expert support tailored to your needs.